Search
Browse Categories
Listed are the webbing specifications for the MIL-W-17337 mil-spec nylon webbing.
Mil Spec: MIL-W-1733 Class 2 - Berry Compliant

SIZE 3/4” 1" 1-1/2” 2” 3"
COLOR ALL COLORS ALL COLORS ALL COLORS ALL COLORS ALL COLORS
MATERIAL NYLON NYLON NYLON NYLON NYLON
TOLERANCE IN WIDTH +/- 1/32” +/- 1/32” +/- 1/32” +/- 1/32” +/- 1/32”
PART NUMBER W-N-06 0750 W-N-06 1000 W-N-06 1500 W-N-06 2000 W-N-06 3000
WARP DENIER 840 840 840 840 840
BINDER DENIER 840 840 840 840 840
WEFT DENIER 420 420 420 420 420
LOCKSTITCH DENIER 210 210 210 210 210
WARP ENDS 74 97 145 193 287
BINDER ENDS 16 22 34 46 68
PICKS/INCH (96)1 48 (+/- 1) 48 (+/- 1) 48 (+/- 1) 48 (+/- 1) 48 (+/- 1)
THICKNESS .038 - .050 .038 - .050 .038 - .050 .038 - .050 .038 - .050
TENSILE STRENGTH IN LBS 850 1200 1800 2200 3200
WEIGHT (Oz./Yd) 0.45 0.6 0.9 1.2 1.8

Shopping Cart
Your cart is empty.
Search Shopping Lists